The GMC publishes the number of candidates who sat and passed each exam in each year. The figures below are copied from its page. Checked against the GMC website on 31 October 2026.
PLAB 1
| Year | Sat | Passed | Pass rate |
|---|---|---|---|
| 2021 | 10,431 | 7,728 | 74.1% |
| 2022 | 14,470 | 10,259 | 70.9% |
| 2023 | 21,916 | 15,781 | 72.0% |
| 2024 | 21,058 | 14,849 | 70.5% |
| 2025 | 13,691 | 8,513 | 62.2% |
PLAB 2
| Year | Sat | Passed | Pass rate |
|---|---|---|---|
| 2021 | 8,648 | 6,043 | 69.9% |
| 2022 | 13,533 | 8,775 | 64.8% |
| 2023 | 15,702 | 9,884 | 62.9% |
| 2024 | 19,594 | 12,902 | 65.8% |
| 2025 | 14,689 | 8,787 | 59.8% |
What the numbers show
- Across these five years, roughly six to seven in ten candidates passed each exam.
- In 2025 the pass rate fell for both exams: PLAB 1 from 70.5% to 62.2%, and PLAB 2 from 65.8% to 59.8%.
- The number of candidates who sat in 2025 was lower than in 2024 for both exams.
Use pass rates to set realistic expectations and a retake budget, not as a prediction. See how to prepare for PLAB 1 and PLAB 2 practice with a partner. The rules on attempts are in a separate guide.
Related guides
General education, reviewed 24 October 2026. Guidance changes: confirm with the official sources. Not medical, legal or immigration advice.